Complaint Board
Complaint Data to be displayed by RAs
Data for the month ending – August, 2024
Sr. No. | Received from | Pending at the end of last Month | Received | Resolved | Total Pending | Pending complaints > 3 Months | Average Resolution time (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Other Sources(if any) | NIL | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
* Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | August, 2024 | 0 | 0 | 0 | 0 |
2 | July, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2024 | 0 | 0 | 0 | 0 |
4 | May, 2024 | 0 | 0 | 0 | 0 |
5 | April, 2024 | 0 | 0 | 0 | 0 |
6 | March, 2024 | 0 | 0 | 0 | 0 |
7 | February, 2024 | 0 | 0 | 0 | 0 |
8 | January, 2024 | 0 | 0 | 0 | 0 |
9 | December, 2023 | 0 | 0 | 0 | 0 |
10 | November, 2023 | 0 | 0 | 0 | 0 |
11 | October, 2023 | 0 | 0 | 0 | 0 |
12 | September, 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.